Place Name Lap 1 Lap 2
1st Whit Zirkle 37:25 1:12:40
2nd John Petrylak 39:03 1:18:40
3rd Geoff Keenan 39:29 1:18:48
4th Eyran Yebez 40:42 1:21:52
5th Mark McLewee 41:28 1:22:27
6th Jim Fisher 41:22 1:24:10
7th Tom Haines 43:14 1:26:58
8th James Spurk 42:54 1:29:10
9th John Scott 44:53 1:30:30
10th Jamie Clarkson 45:06 1:31:32
11th Bridge Cox 44:03 1:33:16
12th Jim Stevens 46:54 1:34:35
13th Adam Croft 46:10 1:35:37
14th Peter Girardi 47:48 1:36:28
15th Thomas Flynn 47:53 1:38:32
16th Jim Seguin 49:26 1:40:03
17th Christopher Scott Coleman 49:21 1:40:41
18th Luther Barden 48:28 1:42:13
19th Derek Tobler 51:34 1:43:00
20th John Lewis 48:49 1:44:55
21st Kevin Dillard 50:28 1:46:42
22nd Toshun Campbell 51:15 1:47:43
DNF Patrick Norton 41:43 None
DNF Andrew Moore None None
DNF Wick Smith None None
DNS Brad Turner
No comments:
Post a Comment