Wednesday, October 31, 2012

Paranormal Results

Paranormal 6 Hours Mountain Bike Race

                      Presented by Blue Ridge Cyclery

                Results by: Bad to the Bone Timing       

            



=========================================================================

            ***** Official Paranormal Results by LAP time*****

=========================================================================





Place No.  Name                Laps Dist     Nettime S Age Team                     

===== ==== =================== ==== ===== ======= = === =========================

    1  108 Kevin Hovath          11  72 6:25:53   1:     6.50   30:40   30:40   2:    13.00   31:23 1:02:02

                                                  3:    19.50   32:14 1:34:16   4:    26.00   33:55 2:08:11

                                                  5:    32.50   37:49 2:45:59   6:    39.00   39:39 3:25:38

                                                  7:    45.50   41:05 4:06:43   8:    52.00   29:17 4:35:59

                                                  9:    58.50   41:45 5:17:44  10:    65.00   34:41 5:52:25

                                                 11:    71.50   33:29 6:25:53 M     Hovath Wadsworth         

    2  219 Geoff Tate Keenan H   10  65 6:04:42   1:     6.50   35:13   35:13   2:    13.00   33:08 1:08:20

                                                  3:    19.50   35:24 1:43:43   4:    26.00   33:41 2:17:24

                                                  5:    32.50   36:40 2:54:03   6:    39.00   36:54 3:30:56

                                                  7:    45.50   38:03 4:08:59   8:    52.00   36:43 4:45:42

                                                  9:    58.50   39:04 5:24:46  10:    65.00   39:57 6:04:42 M     Team Backpain            

    3   90 Eric Schofield        10  65 6:12:47   1:     6.50   31:57   31:57   2:    13.00   33:11 1:05:08

                                                  3:    19.50   33:39 1:38:46   4:    26.00   35:41 2:14:27

                                                  5:    32.50   36:16 2:50:42   6:    39.00   37:42 3:28:24

                                                  7:    45.50   38:29 4:06:52   8:    52.00   39:19 4:46:10

                                                  9:    58.50   48:18 5:34:28  10:    65.00   38:20 6:12:47 M     Richmond Velo sport      

    4  112 Jeff Sean Hacket Gr   10  65 6:31:02   1:     6.50   34:00   34:00   2:    13.00   36:39 1:10:39

                                                  3:    19.50   33:52 1:44:31   4:    26.00   37:14 2:21:44

                                                  5:    32.50   36:08 2:57:51   6:    39.00   43:40 3:41:30

                                                  7:    45.50   38:31 4:20:00   8:    52.00   48:27 5:08:27

                                                  9:    58.50   40:07 5:48:33  10:    65.00   42:30 6:31:02 M     Gangran Style            

    5   79 Tyler Bryce Cloutie   10  65 6:32:03   1:     6.50   35:45   35:45   2:    13.00   34:27 1:10:12

                                                  3:    19.50   40:42 1:50:53   4:    26.00   34:05 2:24:58

                                                  5:    32.50   41:54 3:06:51   6:    39.00   37:29 3:44:19

                                                  7:    45.50   35:53 4:20:12   8:    52.00   49:53 5:10:05

                                                  9:    58.50   40:12 5:50:17  10:    65.00   41:47 6:32:03 M     The Shawn Tevendales     

    6  150 John Petrylak         10  65 6:37:31   1:     6.50   32:15   32:15   2:    13.00   33:21 1:05:35

                                                  3:    19.50   33:15 1:38:49   4:    26.00   56:01 2:34:50

                                                  5:    32.50   39:15 3:14:05   6:    39.00   40:29 3:54:34

                                                  7:    45.50   41:42 4:36:15   8:    52.00   40:01 5:16:16

                                                  9:    58.50   42:07 5:58:23  10:    65.00   39:09 6:37:31 M     BRC                      

    7  298 Robert Anderson       10  65 6:38:01   1:     6.50   37:48   37:48   2:    13.00   33:38 1:11:26

                                                  3:    19.50   35:26 1:46:52   4:    26.00   36:01 2:22:53

                                                  5:    32.50   41:35 3:04:27   6:    39.00   40:28 3:44:54

                                                  7:    45.50   45:49 4:30:43   8:    52.00   45:36 5:16:18

                                                  9:    58.50   40:24 5:56:42  10:    65.00   41:19 6:38:01 M     Plum Grave Cyclery       

    8  221 Joe Tim Hoskin Hous   10  65 6:43:57   1:     6.50   41:47   41:47   2:    13.00   38:03 1:19:49

                                                  3:    19.50   35:21 1:55:09   4:    26.00   39:36 2:34:45

                                                  5:    32.50   38:30 3:13:14   6:    39.00   41:41 3:54:54

                                                  7:    45.50   41:01 4:35:54   8:    52.00   42:32 5:18:26

                                                  9:    58.50   40:54 5:59:19  10:    65.00   44:39 6:43:57 M     Cville Hash House        

    9  133 Van Brandon Morales    9  59 5:41:54   1:     6.50   37:51   37:51   2:    13.00   32:31 1:10:21

                                                  3:    19.50   36:03 1:46:23   4:    26.00   37:33 2:23:56

                                                  5:    32.50   33:53 2:57:49   6:    39.00   35:32 3:33:20

                                                  7:    45.50   42:23 4:15:42   8:    52.00   49:51 5:05:33

                                                  9:    58.50   36:22 5:41:54 M     Magical unicorns         

   10  167 Sam Eric Lindblom      9  59 5:48:36   1:     6.50   34:47   34:47   2:    13.00   37:50 1:12:37

                                                  3:    19.50   35:17 1:47:54   4:    26.00   38:44 2:26:37

                                                  5:    32.50   37:09 3:03:46   6:    39.00   40:31 3:44:16

                                                  7:    45.50   39:41 4:23:57   8:    52.00   42:48 5:06:44

                                                  9:    58.50   41:52 5:48:36 M     Foof                     

   11   80 Steven Scot Cook Ra    9  59 6:01:49   1:     6.50   37:41   37:41   2:    13.00   36:39 1:14:20

                                                  3:    19.50   37:06 1:51:25   4:    26.00   36:50 2:28:15

                                                  5:    32.50   42:13 3:10:27   6:    39.00   40:08 3:50:35

                                                  7:    45.50   45:59 4:36:33   8:    52.00   40:55 5:17:27

                                                  9:    58.50   44:22 6:01:49 M     BRC Yo Quiero            

   12  106 Joe Perpetua           9  59 6:21:08   1:     6.50   36:18   36:18   2:    13.00   38:04 1:14:22

                                                  3:    19.50   39:59 1:54:21   4:    26.00   42:18 2:36:38

                                                  5:    32.50   42:59 3:19:37   6:    39.00   46:27 4:06:03

                                                  7:    45.50   45:52 4:51:54   8:    52.00   45:21 5:37:15

                                                  9:    58.50   43:54 6:21:08 M     Joe Perpetua             

   13  175 Bridge  Dan Cox Seb    9  59 6:35:11   1:     6.50   41:41   41:41   2:    13.00   36:26 1:18:06

                                                  3:    19.50   44:44 2:02:50   4:    26.00   38:19 2:41:08

                                                  5:    32.50   51:32 3:32:40   6:    39.00   39:48 4:12:27

                                                  7:    45.50   41:47 4:54:14   8:    52.00   54:59 5:49:12

                                                  9:    58.50   45:59 6:35:11 M     Wyld Stallyns            

   14  107 Ben Tom Whaley Baxt    9  59 6:43:24   1:     6.50   49:41   49:41   2:    13.00   45:51 1:35:32

                                                  3:    19.50   47:41 2:23:13   4:    26.00   50:20 3:13:32

                                                  5:    32.50    0:34 3:14:05   6:    39.00   49:37 4:03:41

                                                  7:    45.50   52:45 4:56:26   8:    52.00   55:16 5:51:41

                                                  9:    58.50   51:43 6:43:24 M     Whaley Baxter            

   15  159 Chris Winst Hoy        9  59 6:44:42   1:     6.50   42:36   42:36   2:    13.00   37:35 1:20:11

                                                  3:    19.50   44:45 2:04:56   4:    26.00   45:02 2:49:57

                                                  5:    32.50   48:25 3:38:22   6:    39.00   41:48 4:20:09

                                                  7:    45.50   51:20 5:11:29   8:    52.00   42:51 5:54:19

                                                  9:    58.50   50:23 6:44:42 M     OM                       

   16  100 Bruce Wickham          8  52 6:28:38   1:     6.50   37:16   37:16   2:    13.00   40:38 1:17:54

                                                  3:    19.50   44:08 2:02:02   4:    26.00   49:21 2:51:23

                                                  5:    32.50   56:36 3:47:59   6:    39.00   53:40 4:41:39

                                                  7:    45.50   53:12 5:34:50   8:    52.00   53:48 6:28:38 M     waynesboro               

   17  215 Beverly Richardson     8  52 6:35:15   1:     6.50   41:53   41:53   2:    13.00   43:20 1:25:13

                                                  3:    19.50   44:32 2:09:44   4:    26.00   57:15 3:06:59

                                                  5:    32.50   51:39 3:58:38   6:    39.00   48:50 4:47:27

                                                  7:    45.50   53:53 5:41:20   8:    52.00   53:56 6:35:15 F     BRCR                     

   18  114 Elizabeth Spencer      8  52 6:40:24   1:     6.50   46:32   46:32   2:    13.00   47:07 1:33:38

                                                  3:    19.50   46:30 2:20:08   4:    26.00   51:06 3:11:13

                                                  5:    32.50   49:32 4:00:44   6:    39.00   56:50 4:57:34

                                                  7:    45.50   50:42 5:48:15   8:    52.00   52:09 6:40:24 F     Wonderful poison         

   19  203 Dave Shanno Tevenda    7  46 5:13:43   1:     6.50   34:48   34:48   2:    13.00   48:23 1:23:11

                                                  3:    19.50   35:22 1:58:33   4:    26.00   53:47 2:52:19

                                                  5:    32.50   57:52 3:50:11   6:    39.00   40:25 4:30:36

                                                  7:    45.50   43:07 5:13:43 M     BRC Little Ninja         

   20  160 Paul Ben Kyrincspou    7  46 5:20:39   1:     6.50   42:28   42:28   2:    13.00   41:09 1:23:37

                                                  3:    19.50   45:12 2:08:48   4:    26.00   42:54 2:51:42

                                                  5:    32.50   49:40 3:41:22   6:    39.00   48:44 4:30:05

                                                  7:    45.50   50:34 5:20:39 M     K2                       

   21  188 Will Canup             7  46 5:34:01   1:     6.50   39:35   39:35   2:    13.00   42:22 1:21:56

                                                  3:    19.50   41:21 2:03:17   4:    26.00   45:38 2:48:54

                                                  5:    32.50   48:02 3:36:56   6:    39.00   53:08 4:30:04

                                                  7:    45.50 1:03:58 5:34:01 M     Team Will Canup          

   22  220 Eric Megan Fisher M    7  46 5:40:31   1:     6.50   41:49   41:49   2:    13.00   46:49 1:28:37

                                                  3:    19.50   38:03 2:06:39   4:    26.00   52:35 2:59:14

                                                  5:    32.50   43:49 3:43:02   6:    39.00   59:56 4:42:57

                                                  7:    45.50   57:34 5:40:31 M     Hey! Wait up!            

   23  185 Matthew Kesecker       7  46 5:47:38   1:     6.50   43:23   43:23   2:    13.00   45:32 1:28:55

                                                  3:    19.50   45:41 2:14:35   4:    26.00   44:46 2:59:21

                                                  5:    32.50   53:14 3:52:35   6:    39.00   52:58 4:45:32

                                                  7:    45.50 1:02:06 5:47:38 M     Cambo                    

   24  205 Maureen Jen Bjerken    7  46 6:02:19   1:     6.50   51:15   51:15   2:    13.00   45:06 1:36:21

                                                  3:    19.50   51:53 2:28:13   4:    26.00   47:34 3:15:46

                                                  5:    32.50 1:00:42 4:16:28   6:    39.00   51:02 5:07:29

                                                  7:    45.50   54:51 6:02:19 F     Dirty and Nerdy          

   25   96 Chris Kevin Cunning    6  39 3:30:15   1:     6.50   33:56   33:56   2:    13.00   32:40 1:06:36

                                                  3:    19.50   34:15 1:40:50   4:    26.00   34:00 2:14:49

                                                  5:    32.50   36:32 2:51:21   6:    39.00   38:55 3:30:15 M     Brocken backs            

   26  172 Pat Jon Norton Ciam    6  39 3:35:40   1:     6.50   33:37   33:37   2:    13.00   33:30 1:07:07

                                                  3:    19.50   34:22 1:41:28   4:    26.00   35:51 2:17:19

                                                  5:    32.50   39:26 2:56:44   6:    39.00   38:56 3:35:40 M     Super EPO                

   27  201 Ian Charles Marluse    6  39 3:41:39   1:     6.50   38:56   38:56   2:    13.00   35:17 1:14:12

                                                  3:    19.50   35:03 1:49:14   4:    26.00   36:34 2:25:47

                                                  5:    32.50   37:29 3:03:16   6:    39.00   38:24 3:41:39 M     Biking Ballen            

   28  111 Will Sanford           6  39 4:38:16   1:     6.50   45:54   45:54   2:    13.00   38:49 1:24:43

                                                  3:    19.50   47:42 2:12:25   4:    26.00   42:23 2:54:47

                                                  5:    32.50   56:23 3:51:09   6:    39.00   47:07 4:38:16 M     Low EPp                  

   29  165 Dave Hardisky          6  39 4:59:49   1:     6.50   45:10   45:10   2:    13.00   41:37 1:26:47

                                                  3:    19.50   44:05 2:10:51   4:    26.00   46:41 2:57:31

                                                  5:    32.50   57:33 3:55:04   6:    39.00 1:04:46 4:59:49 M     Design Physics           

   30  115 Sara Chaa              6  39 5:20:35   1:     6.50   49:54   49:54   2:    13.00   46:21 1:36:15

                                                  3:    19.50   49:16 2:25:30   4:    26.00 1:02:38 3:28:08

                                                  5:    32.50   54:02 4:22:10   6:    39.00   58:26 5:20:35 F     Bath salt zombie         

   31  109 Bill Swan              6  39 5:31:09   1:     6.50   48:10   48:10   2:    13.00   45:09 1:33:18

                                                  3:    19.50   49:03 2:22:21   4:    26.00   58:33 3:20:53

                                                  5:    32.50 1:08:41 4:29:33   6:    39.00 1:01:36 5:31:09 M     Richmond ASR             

   32  157 Jenny Wheddle          6  39 5:36:26   1:     6.50   44:11   44:11   2:    13.00   54:14 1:38:25

                                                  3:    19.50   46:31 2:24:56   4:    26.00 1:08:27 3:33:22

                                                  5:    32.50   54:24 4:27:46   6:    39.00 1:08:41 5:36:26 F     BRC                      

   33  155 Ian Critz              6  39 5:45:25   1:     6.50   45:03   45:03   2:    13.00   41:35 1:26:37

                                                  3:    19.50 1:03:33 2:30:09   4:    26.00   49:10 3:19:19

                                                  5:    32.50 1:34:03 4:53:21   6:    39.00   52:04 5:45:25 M     BRC                      

   34  204 Joe White              6  39 5:48:56   1:     6.50   43:25   43:25   2:    13.00   48:56 1:32:20

                                                  3:    19.50   56:16 2:28:36   4:    26.00 1:07:35 3:36:10

                                                  5:    32.50 1:07:38 4:43:48   6:    39.00 1:05:08 5:48:56 M     Cambo                    

   35  300 Alan Yost              6  39 6:14:47   1:     6.50   48:41   48:41   2:    13.00 1:00:23 1:49:04

                                                  3:    19.50   55:49 2:44:53   4:    26.00 1:18:26 4:03:19

                                                  5:    32.50 1:11:18 5:14:36   6:    39.00 1:00:12 6:14:47 M     Alan Yost                

   36   76 Alex Kurland           5  33 3:03:12   1:     6.50   32:28   32:28   2:    13.00   34:15 1:06:43

                                                  3:    19.50   36:09 1:42:51   4:    26.00   38:13 2:21:03

                                                  5:    32.50   42:09 3:03:12 M     BRC                      

   37  174 John Collee Comptom    5  33 3:47:22   1:     6.50   34:33   34:33   2:    13.00   52:43 1:27:15

                                                  3:    19.50   37:52 2:05:07   4:    26.00   59:22 3:04:29

                                                  5:    32.50   42:54 3:47:22 M     Hard Core                

   38  243 Juan Hunter Pyaner     5  33 4:08:57   1:     6.50   48:31   48:31   2:    13.00   47:53 1:36:23

                                                  3:    19.50   43:20 2:19:43   4:    26.00   53:25 3:13:08

                                                  5:    32.50   55:49 4:08:57 M     Wings                    

   39   86 Robert Shauer          5  33 4:16:23   1:     6.50   45:31   45:31   2:    13.00   44:55 1:30:25

                                                  3:    19.50   51:08 2:21:32   4:    26.00   55:56 3:17:28

                                                  5:    32.50   58:56 4:16:23 M     Skanska/Clif/Timex       

   40   98 John Gonyo             5  33 4:20:19   1:     6.50   43:57   43:57   2:    13.00   41:45 1:25:41

                                                  3:    19.50 1:16:03 2:41:44   4:    26.00   49:29 3:31:12

                                                  5:    32.50   49:08 4:20:19 M     snagajob                 

   41  238 Sean Jenny Tevendal    5  33 4:25:54   1:     6.50   53:36   53:36   2:    13.00   35:55 1:29:31

                                                  3:    19.50   52:59 2:22:30   4:    26.00   55:03 3:17:33

                                                  5:    32.50 1:08:22 4:25:54 M     Rollin BRC               

   42   91 Micheal Schneider      5  33 4:43:13   1:     6.50   48:58   48:58   2:    13.00   46:17 1:35:14

                                                  3:    19.50   55:26 2:30:39   4:    26.00 1:07:25 3:38:03

                                                  5:    32.50 1:05:10 4:43:13 M     Windswept Endurance      

   43   97 David Scott Stackho    5  33 4:45:27   1:     6.50   44:45   44:45   2:    13.00   49:39 1:34:23

                                                  3:    19.50 1:06:21 2:40:44   4:    26.00   52:51 3:33:34

                                                  5:    32.50 1:11:54 4:45:27 M     Kitchen Bitches          

   44  237 George McFadden        5  33 5:11:13   1:     6.50   49:25   49:25   2:    13.00   48:14 1:37:38

                                                  3:    19.50   51:47 2:29:25   4:    26.00 1:08:55 3:38:19

                                                  5:    32.50 1:32:55 5:11:13 M     Party Time               

   45  113 Rich Morrison          5  33 5:25:03   1:     6.50   42:44   42:44   2:    13.00   46:08 1:28:52

                                                  3:    19.50   50:37 2:19:28   4:    26.00 1:10:20 3:29:48

                                                  5:    32.50 1:55:15 5:25:03 M     Breathalyze              

   46  134 Lorene Davidson        5  33 5:25:58   1:     6.50   44:54   44:54   2:    13.00   49:42 1:34:36

                                                  3:    19.50   51:52 2:26:27   4:    26.00 1:28:22 3:54:48

                                                  5:    32.50 1:31:11 5:25:58 F     women multisport of ric  

   47  169 Bill Swan              4  26           1:     6.50 16:55:27 16:55:27

                                                  2:    13.00   55:42 17:51:08   3:    19.50 1:15:16 19:06:24

                                                  4:    26.00 1:27:52 20:34:16 M  50 Bill Swan                

   48  192 Jake King              4  26 2:42:11   1:     6.50   39:54   39:54   2:    13.00   36:54 1:16:47

                                                  3:    19.50   40:00 1:56:47   4:    26.00   45:24 2:42:11 M     Team Kiko                

   49  151 Ted Smith              4  26 3:01:03   1:     6.50   40:06   40:06   2:    13.00   40:34 1:20:40

                                                  3:    19.50   44:13 2:04:53   4:    26.00   56:10 3:01:03 M     Ted Smith                

   50  158 Jeff Rohm              4  26 3:47:14   1:     6.50   43:34   43:34   2:    13.00   49:35 1:33:08

                                                  3:    19.50   59:48 2:32:56   4:    26.00 1:14:19 3:47:14 M     Rohm                     

  10/21/2012  4:32PM

                                                                      Page 2

                   Paranormal 6 Hours Mountain Bike Race

                      Presented by Blue Ridge Cyclery

                Results by: Bad to the Bone Timing       

                           www.badtothebone.biz

                    Timed with MyLaps Bib tag systems

                    e-mail: francesca@badtothebone.biz



=========================================================================

            ***** Official Paranormal Results by LAP time*****

=========================================================================





Place No.  Name                Laps Dist     Nettime S Age Team                     

===== ==== =================== ==== ===== ======= = === =========================

   51  216 Carl Matt Bailey Wy    4  26 3:47:28   1:     6.50 1:00:05 1:00:05   2:    13.00   43:59 1:44:03

                                                  3:    19.50 1:07:15 2:51:18   4:    26.00   56:11 3:47:28 M     Team UVA II              

   52  228 Mark Donna McCardel    4  26 4:03:26   1:     6.50   46:36   46:36   2:    13.00 1:01:17 1:47:52

                                                  3:    19.50   48:17 2:36:09   4:    26.00 1:27:17 4:03:26 M     Team CRC                 

   53  235 Matthew Ralph          4  26 5:24:38   1:     6.50   53:19   53:19   2:    13.00 1:11:21 2:04:39

                                                  3:    19.50 1:22:12 3:26:51   4:    26.00 1:57:48 5:24:38 M     Combo                    

   54  240 Geana Wray             4  26 5:24:41   1:     6.50   53:14   53:14   2:    13.00 1:10:29 2:03:43

                                                  3:    19.50 1:23:10 3:26:53   4:    26.00 1:57:49 5:24:41 F     cambo                    

   55  187 Lorenzo Battistelli    3  20 2:24:48   1:     6.50   47:28   47:28   2:    13.00   42:36 1:30:04

                                                  3:    19.50   54:45 2:24:48 M     Fast Italian             

   56  229 Corin Cahill           3  20 2:41:56   1:     6.50   47:21   47:21   2:    13.00   48:59 1:36:19

                                                  3:    19.50 1:05:37 2:41:56 M     Blue Ridge School        

   57  200 Tony Brown             3  20 3:08:49   1:     6.50   47:57   47:57   2:    13.00 1:03:14 1:51:11

                                                  3:    19.50 1:17:38 3:08:49 M     Blue Ridge School        

   58  212 David Welty            3  20 3:08:55   1:     6.50   46:52   46:52   2:    13.00   50:48 1:37:39

                                                  3:    19.50 1:31:16 3:08:55 M     Hobo Biscut              

   59   84 Chris Graceland        3  20 3:35:38   1:     6.50   56:12   56:12   2:    13.00 1:02:26 1:58:38

                                                  3:    19.50 1:37:01 3:35:38 M     Team Graceland           

   60  154 Dean Poplanski         3  20 3:36:43   1:     6.50   56:06   56:06   2:    13.00 1:02:48 1:58:53

                                                  3:    19.50 1:37:50 3:36:43 M     Bad Idea                 

   61  208 James Hansen           3  20 3:38:33   1:     6.50   54:05   54:05   2:    13.00   53:32 1:47:36

                                                  3:    19.50 1:50:57 3:38:33 M     Bing Bong                

   62  189 Stephanie Blanch       3  20 3:38:37   1:     6.50   53:41   53:41   2:    13.00   52:24 1:46:05

                                                  3:    19.50 1:52:33 3:38:37 F     BRC                      

   63  236 Mark Munn              3  20 5:08:59   1:     6.50   49:58   49:58   2:    13.00 1:15:00 2:04:57

                                                  3:    19.50 3:04:03 5:08:59 M     Cambo                    

   64   78 Eric Fletcher          2  13 1:34:27   1:     6.50   48:22   48:22   2:    13.00   46:06 1:34:27 M     Tutos Venum              

   65  213 Sam Wong               2  13 1:37:20   1:     6.50   49:46   49:46   2:    13.00   47:35 1:37:20 M     Sam Wong                 

   66  153 Nola Livi              2  13 1:43:38   1:     6.50   48:44   48:44   2:    13.00   54:54 1:43:38 M     BRC                      

   67  227 George Kersey          2  13 1:51:22   1:     6.50   46:57   46:57   2:    13.00 1:04:25 1:51:22 M     Blue Ridge School        

   68   99 Ellen Ramsay           2  13 2:18:58   1:     6.50 1:05:32 1:05:32   2:    13.00 1:13:27 2:18:58 F     Ellen Ramsay             

   69  199 Thomas Johnson         1   7 1:15:22   1:     6.50 1:15:22 1:15:22 M     Blur Ridge School        

   70  234 Rebecca Christian      1   7 2:00:40   1:     6.50 2:00:40 2:00:40 F     Becca Christian          

  10/21/2012  4:32PM

No comments:

Post a Comment