| 11:02:00 | Number | Last Name | First Name | Team | City | State | Age | Lap 1 | TIME | PLACE | ||
| Beginner Men | ||||||||||||
| 28 | Cook | Steven | Blue Ridge Cyclery | 12:19:49 | 1:17:49 | 1 | 11:02:00 | |||||
| 38 | MONINGER | SEAN | VIRGINIA BEACH | VA | 32 | 12:23:32 | 1:21:32 | 2 | 11:02:00 | |||
| 33 | Chilton | Greg | Capital City Cross-Country | 12:28:00 | 1:26:00 | 3 | 11:02:00 | |||||
| 29 | MCBRIDE | JEFF | MANASSAS | VA | 30 | 12:29:00 | 1:27:00 | 4 | 11:02:00 | |||
| 32 | SPIVEY | ROGER | DILLWYN | VA | 49 | 12:31:00 | 1:29:00 | 5 | 11:02:00 | |||
| 26 | DENT | ROB | FRY'S SPRING | CHARLOTTESVILLE | VA | 34 | 12:35:50 | 1:33:50 | 6 | 11:02:00 | ||
| 31 | Krassevich | Gus | 12:41:00 | 1:39:00 | 7 | 11:02:00 | ||||||
| COX | WILLIAM | CHARLOTTESVILLE | VA | 28 | 11:02:00 | |||||||
| JOHNSON | GEORGE | MATHEWS | VA | 36 | 11:02:00 | |||||||
| Beginner Women | 11:02:00 | |||||||||||
| 39 | Stein | Larysa | 12:34:18 | 1:32:18 | 1 | 11:02:00 | ||||||
| 30 | HOPKINS | MASON | RIVER CITY WOMEN'S RACING | HENRICO | VA | 12 | 13:02:39 | 2:00:39 | 2 | 11:02:00 | ||
| Beginner High School | 11:02:00 | |||||||||||
| 22 | CASTLE | HAYDEN | BLUE RIDGE SCHOOL | ST. GEORGE | VA | 17 | 12:06:07 | 1:04:07 | 1 | 11:02:00 | ||
| 24 | KHALIFEH | MICHAEL | BLUE RIDGE SCHOOL | ST. GEORGE | VA | 16 | 12:18:52 | 1:16:52 | 2 | 11:02:00 | ||
| 34 | Carmichael | Travis | Captial City Cross-Country | 12:21:35 | 1:19:35 | 3 | 11:02:00 | |||||
| 36 | DUPUIS | THOMAS | BLUE RIDGE SCHOOL | ST. GEORGE | VA | 16 | 12:38:48 | 1:36:48 | 4 | 11:02:00 | ||
| 21 | GUERRA | HENRY | BLUE RIDGE SCHOOL | ST. GEORGE | VA | 17 | 12:46:00 | 1:44:00 | 5 | 11:02:00 | ||
| 35 | Hindman | Alex | Captial City Cross-Country | 12:55:00 | 1:53:00 | 6 | 11:02:00 | |||||
| 23 | BURNS | CONOR | BLUE RIDGE SCHOOL | ST. GEORGE | VA | 17 | DNF | #VALUE! | DNF | 11:02:00 | ||
| 27 | FUNK | JACK | BLUE RIDGE SCHOOL | ST. GEORGE | VA | 16 | DNF | #VALUE! | DNF | 11:02:00 | ||
| 37 | Schmitt | Mason | BLUE RIDGE SCHOOL | DNF | #VALUE! | DNF | 11:02:00 | |||||
| KOO | BON JUN | BLUE RIDGE SCHOOL | ST. GEORGE | VA | 16 | 11:02:00 | ||||||
| KELLER | AUREL | BLUE RIDGE SCHOOL | ST. GEORGE | VA | 17 | 11:02:00 | ||||||
| GIANTURCO | MARCO | BLUE RIDGE SCHOOL | ST. GEORGE | VA | 17 | 11:02:00 | ||||||
| MCGILL | ALEX | BLUE RIDGE SCHOOL | ST. GEORGE | VA | 17 | 11:02:00 | ||||||
| NELSON | DANIEL | BLUE RIDGE SCHOOL | ST. GEORGE | VA | 15 | 11:02:00 | ||||||
| WUTHMANN | SPENCER | BLUE RIDGE SCHOOL | ST. GEORGE | VA | 17 | 11:02:00 | ||||||
| 11.00.00 | Number | Last Name | First Name | Team | City | State | Age | Lap 1 | Lap 2 | Lap 3 | TIME | PLACE |
| Expert/Pro Men | ||||||||||||
| 109 | Fawley | Ryan | Trek Mountain co/op | 11:47:39 | 12:36:47 | 13:28:15 | 13:28:15 | 1 | ||||
| 120 | GDOWIK | JONATHAN | RACE PACE TREK MTN TEAM | BALTIMORE | MD | 29 | 11:47:39 | 12:37:40 | 13:29:08 | 13:29:08 | 2 | |
| 115 | Runnals | Michael | James River Velo Sports | 11:52:54 | 12:44:14 | 13:35:39 | 13:35:39 | 3 | ||||
| 111 | TEVENDALE | DAVID | BLUE RIDGE CYCLERY | EARLYSVILLE | VA | 33 | 11:51:00 | 12:45:50 | 13:43:55 | 13:43:55 | 4 | |
| 116 | Jefferson | Ken | James River Velo Sports | 11:54:10 | 12:50:54 | 13:50:52 | 13:50:52 | 5 | ||||
| 119 | Catlett | Jay | BLUE RIDGE CYCLERY | 11:55:17 | 12:54:47 | 13:55:25 | 13:55:25 | 6 | ||||
| 107 | CUNNINGHAM | CHRIS | BLUE RIDGE CYCLERY | ST. GEORGE | VA | 11:57:45 | 12:57:57 | 14:03:11 | 14:03:11 | 7 | ||
| 122 | Ortiz | Daniel | BLUE RIDGE CYCLERY | 11:55:17 | 12:58:50 | 14:12:56 | 14:12:56 | 8 | ||||
| 118 | Blair | Patrick | Adventures for the Cure | 11:52:42 | 12:54:00 | DNF | DNF | |||||
| Expert/Pro Women | ||||||||||||
| 112 | SCOTT | SHEILA | BIKE FACTORY ELITE (BFE) | NORTH GARDEN | VA | 38 | 12:02:48 | 13:09:12 | 14:17:57 | 14:17:57 | 1 | |
| 117 | GRANT | DENELLE | TREK/GF 29ER CREW | CHARLOTTESVILLE | VA | 36 | 12:06:28 | 13:29:26 | 14:58:15 | 14:58:15 | 2 | |
| 113 | WHEDBEE | JENNIFER | BLUE RIDGE CYCLERY | CHARLOTTESVILLE | VA | 46 | 12:15:42 | 13:40:37 | 15:00:50 | 15:00:50 | 3 | |
| Expert/Pro Vet 35+ | ||||||||||||
| 108 | Anderson | Robert | The Plumb Grove Cyclery | 11:57:45 | 12:59:14 | 13:57:17 | 13:57:17 | 1 | ||||
| 110 | O'neill | Dave | Radical/Roots Farm | 11:58:58 | 12:59:22 | 14:16:10 | 14:16:10 | 2 | ||||
| 121 | TANNER | CLARKE | RICHMOND VELO SPORT | RICHMOND | VA | 42 | 11:59:37 | 13:07:55 | 14:23:15 | 14:23:15 | 3 | |
| 114 | RAMSEY | SCOTT | BLUE RIDGE CYCLERY RACING | CHARLOTTESVILLE | VA | 43 | 12:03:03 | 13:10:31 | 14:28:50 | 14:28:50 | 4 | |
| 11:01:00 | Number | Last Name | First Name | Team | City | State | Age | Lap 1 | Lap 2 | TIME | PLACE | |
| High School Sport | ||||||||||||
| 25 | Long | Dillon | BRS | 12:04:30 | 13:24:54 | 2:23:54 | 1 | 11:01:00 | ||||
| 78 | GONZALEZ | BYRON | GLEN ALLEN | VA | 18 | 12:29:46 | DNF | #VALUE! | DNF | 11:01:00 | ||
| 70 | HUGHES | HAYDEN | CAPITAL CITY CROSS COUNTRY CYCLING | MONTPELIER | VA | 18 | 12:32:24 | DNF | #VALUE! | DNF | 11:01:00 | |
| HEALEY | KYLE | CAPITAL CITY CROSS-COUNTRY CYCLING | ROCKVILLE | VA | 18 | 11:01:00 | ||||||
| HINDMAN | ALEX | CAPITAL CITY CROSS-COUNTRY CYCLING | DOSWELL | VA | 17 | 11:01:00 | ||||||
| SHIRZAD | DAVID | ARLINGTON | VA | 16 | 11:01:00 | |||||||
| Sport Men | 11:01:00 | |||||||||||
| 72 | ZIRKLE | WHIT | BLUE RIDGE CYCLERY RACING | CHARLOTTESVILLE | VA | 18 | 11:54:05 | 12:51:30 | 1:50:30 | 1 | 11:01:00 | |
| 73 | Baldwin | Michael | Tri-Power | VA Beach | 12:02:55 | 13:07:28 | 2:06:28 | 2 | 11:01:00 | |||
| 71 | COLEMAN | CHRISTOPHER | BLUE RIDGE CYCLERY | CHARLOTTESVILLE | VA | 33 | 12:17:16 | 13:35:51 | 2:34:51 | 3 | 11:01:00 | |
| 61 | LEWIS | JOHN | CHARLOTTESVILLE | VA | 43 | 12:13:10 | DNF | #VALUE! | DNF | 11:01:00 | ||
| BRANNON | RYAN | QUANTICO MARINES | STAFFORD | VA | 32 | 11:01:00 | ||||||
| GARRETT | JONATHAN | RICHMOND VELO SPORT | RICHMOND | VA | 34 | 11:01:00 | ||||||
| Sport Women | 11:01:00 | |||||||||||
| 11:01:00 | ||||||||||||
| Sport Men Vet 35+ | 11:01:00 | |||||||||||
| 60 | Keenan | Geoff | Blue Ridge Cyclery | 11:55:40 | 12:53:19 | 1:52:19 | 1 | 11:01:00 | ||||
| 79 | FISHER | JIM | MIDLOTHIAN | VA | 42 | 11:59:58 | 13:01:23 | 2:00:23 | 2 | 11:01:00 | ||
| 66 | GREEN | TODD | DESIGN PHYSICS/STIJL CYCLES RACING | MANAKIN SABOT | VA | 40 | 12:00:20 | 13:06:06 | 2:05:06 | 4 | 11:01:00 | |
| 68 | PLASSMAN | JEFF | DESIGN PHYSICS | STIJL CYCLES | RICHMOND | VA | 37 | 11:59:53 | 13:03:45 | 2:02:45 | 3 | 11:01:00 | |
| 67 | HAINES | TOM | DESIGN PHYSICS / STIJL RACING | RICHMOND | VA | 40 | 12:01:34 | 13:06:33 | 2:05:33 | 5 | 11:01:00 | |
| 74 | Ciambotti | Jon | Blue Ridge Cyclery | 12:04:22 | 13:09:58 | 2:08:58 | 6 | 11:01:00 | ||||
| 64 | Malcom | Julian | 12:04:30 | 13:16:16 | 2:15:16 | 7 | 11:01:00 | |||||
| 62 | SCOTT | JOHN | BIKE FACTORY ELITE (BFE) | NORTH GARDEN | VA | 42 | 12:07:12 | 13:18:39 | 2:17:39 | 8 | 11:01:00 | |
| 63 | Schwab | Carl | Blue Ridge Cyclery | 12:06:23 | 13:22:41 | 2:21:41 | 9 | 11:01:00 | ||||
| 77 | Stein | Steven | 12:10:43 | 13:28:40 | 2:27:40 | 10 | 11:01:00 | |||||
| LEE | DAVID | THE BIKE LANE | BURKE | VA | 49 | 11:01:00 | ||||||
| SHIRZAD | FARYAR | ARLINGTON | VA | 46 | 11:01:00 | |||||||
| Single Speed | 11:01:00 | |||||||||||
| 65 | MURRAY | KEVIN | BLUE RIDGE CYCLERY | CHARLOTTESVILLE | VA | 34 | 11:50:12 | 12:54:16 | 1:53:16 | 1 | 11:01:00 | |
| 76 | Palmer | Gregg | Richmond Velo Sports | 12:01:00 | 13:05:54 | 2:04:54 | 2 | 11:01:00 | ||||
| 59 | Thornburg | Jon | 12:02:36 | 13:08:18 | 2:07:18 | 3 | 11:01:00 | |||||
| 75 | ROYER | TOPH | Blue Ridge Cyclery | CHARLOTTESVILLE | VA | 32 | 12:14:31 | 13:35:41 | 2:34:41 | 4 | 11:01:00 | |
| 69 | MACDONALD | RYAN | ANGULATED SLACK | CHARLOTTESVILLE | VA | 36 | 12:21:41 | 13:36:54 | 2:35:54 | 5 | 11:01:00 | |
| HAGEN | MARK | TEAM ROARING MOUSE | SAN FRANCISCO | CA | 43 | 11:01:00 | ||||||
| Clydesdale | 11:01:00 | |||||||||||
| 11:01:00 |
Friday, April 1, 2011
Ride the Ridge Results, for realsies this time.
Captain America delivered the goods. Read 'em and weep.
Great! Now when I ever plan that thru hike of the AT, I know how far I can get carrying a twenty plus pound bicycle. Sweeeeet.
ReplyDelete