Place Name Lap 1 Lap 2 Lap 3
1st Jeremiah Bishop 32:10 1:04:13 1:35:37
2nd Ryan Fawley 32:05 1:04:23 1:37:04
3rd Matthew Bailey 32:15 1:05:30 1:38:54
4th Andy Guptill 32:57 1:07:32 1:41:42
5th Eric Jensen 33:37 1:09:21 1:45:38
6th Greg Wittwer 35:07 1:11:22 1:46:43
7th Connor Bell 34:52 1:10:51 1:47:08
8th Bruce Jones 35:14 1:11:22 1:46:43
9th Dave Tevendale 35:04 1:11:30 1:54:18
10th Kyle Rodland 36:38 1:15:03 1:54:54
11th Michael Hosang 36:32 1:16:18 1:56:40
12th Brian Marsh 36:29 1:16:19 1:57:07
13th Daniel Ortiz 37:51 1:19:05 2:01:51
14th Chris Keeling 39:24 1:20:55 2:01:57
15th Bob Anderson 39:12 1:21:11 2:03:00
16th Chris Shelley 39:08 1:21:13 2:03:34
17th Jon Ciambotti 41:14 1:25:09 2:07:49
18th Keith Jackson 41:36 1:25:11 2:10:11
19th Joseph O’brien Applegate 42:25 1:26:36 2:10:35
20th Scott Ramsey 40:54 1:25:17 2:18:30
21st John Brodie 44:02 1:31:44 2:20:34
DNF Peter Hufnagel 39:15 1:23:05 None
DNF Ethan Lindbloom 40:09 1:24:30 None
DNF Adam Harris 45:00 None None
DNF Justin Manville None None None
No comments:
Post a Comment